<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Mole Saint-Nicolas, Haiti Weather</title>
		<link>http://www.haitiweather.net/index.php/ct/w/c/16139</link>
		<description><![CDATA[Weather readings and forecasts for Mole Saint-Nicolas, Haiti.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 30C </title>
				<link>http://www.haitiweather.net/index.php/ct/w/c/16139</link>
				<category>Current Conditions</category>
				<pubDate>Sat, 04 Sep 2010 21:57:40 -0400</pubDate>
				<description>30C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">30&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.haitiweather.net/index.php/ct/w/c/16139"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">16139 PM CST SAT SEP 04 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 29C </title>
				<link>http://www.haitiweather.net/index.php/ct/w/c/16139</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 21:57:40 -0400</pubDate>
				<description>29C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">29&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.haitiweather.net/index.php/ct/w/c/16139"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">16139 PM CST SAT SEP 04 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 29C </title>
				<link>http://www.haitiweather.net/index.php/ct/w/c/16139</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 21:57:40 -0400</pubDate>
				<description>29C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">29&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.haitiweather.net/index.php/ct/w/c/16139"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">16139 PM CST SAT SEP 04 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 29C </title>
				<link>http://www.haitiweather.net/index.php/ct/w/c/16139</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 21:57:40 -0400</pubDate>
				<description>29C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">29&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.haitiweather.net/index.php/ct/w/c/16139"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">16139 PM CST SAT SEP 04 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 30C </title>
				<link>http://www.haitiweather.net/index.php/ct/w/c/16139</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 21:57:40 -0400</pubDate>
				<description>30C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">30&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.haitiweather.net/index.php/ct/w/c/16139"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">16139 PM CST SAT SEP 04 2010 Thu</guid>
			</item>

	</channel>
</rss>
